The Representation of Roma in European Curricula and Textbooks. Analytical Report
dc.contributor | Council of Europe | de_DE |
dc.contributor | Georg Eckert Institute | de_DE |
dc.contributor | Roma Education Fund | de_DE |
dc.contributor.advisor | ||
dc.contributor.author | Spielhaus, Riem | |
dc.contributor.author | Szakács-Behling, Simona | |
dc.contributor.author | Ailincai, Aurora | |
dc.contributor.author | Hopson, Victoria | |
dc.contributor.author | Pecak, Marko | |
dc.date.accessioned | 2019-12-18T15:20:28Z | |
dc.date.available | 2019-12-18T15:20:28Z | |
dc.date.issued | 2020-02 | |
dc.description.abstract | This is a joint report commissioned by the Council of Europe to the Georg Eckert Institute in partnership with the Roma Education Fund which seeks to analyse the representation of Roma in curricula and textbooks currently in use in upper levels of primary and secondary schools across Europe. The study includes the subjects of history, civic education and geography from 21 member states of the Council of Europe: Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, the Czech Republic, Finland, France, Germany, Hungary, Italy, the Republic of Moldova, Montenegro, Poland, Romania, Serbia, the Slovak Republic, Spain, North Macedonia, the United Kingdom, and from Kosovo. The focus of the study is on the 10-18 age group, covered in most countries by lower and upper secondary schooling (namely ISCED levels 2 and 3). | de_DE |
dc.format | 30p.; 604,03 KB | de_DE |
dc.identifier.pi | urn:nbn:de:0220-2019-0058 | |
dc.identifier.uri | https://repository.gei.de/handle/11428/306 | |
dc.rights | Namensnennung - Nicht-kommerziell - Weitergabe unter gleichen Bedingungen 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject.ddc | 371.32 | de_DE |
dc.subject.keyword | Roma, curricula, textbooks, Europe, representation of minorities | de_DE |
dc.title | The Representation of Roma in European Curricula and Textbooks. Analytical Report | de_DE |
dc.type | Online-Publikation | de_DE |
Files
Original bundle
1 - 3 of 3
- Name:
- COE - The Representation of Roma - web version.pdf
- Size:
- 913.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- COE - The Representation of Roma Appendix 1.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Name:
- COE - The Representation of Roma Appendix 2.pdf
- Size:
- 748.77 KB
- Format:
- Adobe Portable Document Format
- Description: