Las migraciones internacionales en los mapas escolares. Una aproximación a los libros argentinos, alemanes y españoles para la enseñanza de la Geografía
dc.contributor.author | Balsas, María Soledad | |
dc.date.accessioned | 2016-07-18T08:38:55Z | |
dc.date.available | 2016-07-18T08:38:55Z | |
dc.date.issued | 2009 | |
dc.description | Kostenfreier Zugang. - Lizenz: creative commons: by-nc-nd. | de_DE |
dc.description.abstract | In this article, I look into the discursive operations through which international migrations are taught through maps in Argentina, Spain and Germany. In particular, I focus on rhetorical features that are used in Geography school textbooks to present this topic. My aim is to reflect critically on the ways through which school mapping report the perception of reality and, by this way, help to shape the relationship with others. | de_DE |
dc.format | Online-Ressource (PDF-Datei: 30 Seiten; 2,5 MB) | de_DE |
dc.identifier.pi | urn:nbn:de:0220-2009-00627 | |
dc.identifier.ppn | 688733158 | |
dc.identifier.uri | http://repository.gei.de/handle/11428/175 | |
dc.identifier.url | ||
dc.language.iso | spa | de_DE |
dc.publisher | Georg-Eckert-Institut für Internationale Schulbuchforschung | de_DE |
dc.relation.ispartofseries | Eckert.Analysen;2009/4 | |
dc.subject.keyword | Argentinien | de_DE |
dc.subject.keyword | Spanien | de_DE |
dc.subject.keyword | Deutschland | de_DE |
dc.subject.keyword | Geografieunterricht | de_DE |
dc.subject.keyword | Migration | de_DE |
dc.subject.keyword | Karte | de_DE |
dc.subject.keyword | Schulbuch | de_DE |
dc.title | Las migraciones internacionales en los mapas escolares. Una aproximación a los libros argentinos, alemanes y españoles para la enseñanza de la Geografía | de_DE |
dc.type | Online-Publikation | de_DE |
Files
Original bundle
1 - 1 of 1
- Name:
- 688733158_2016_A.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF-A